The charts have picked up this week with a few new entrants and a brand new number one! Square Enix’s revitalisation of the Thief series has come in at number one and the follow up to the hit tower defence game, Plants vs Zombies: Garden Warfare has debuted this week at number four. In the lower half of the top twenty, Castlevania: Lords of Shadows 2 has entered at number ten whilst the latest game from the Tales series, Tales of Symphonia: Chronicles has come in at number thirteen.
All formats
Week ending 1 March 2014
POS. | TITLE | PUBLISHER | LAST WEEK |
|
1 | THIEF | SQUARE ENIX | - | |
2 | THE LEGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE | 1 | |
3 | FIFA 14 | EA SPORTS | 2 | |
4 | PLANTS VS ZOMBIES: GARDEN WARFARE | EA GAMES | - | |
5 | CALL OF DUTY: GHOSTS | ACTIVISION | 3 | |
6 | BATTLEFIELD 4 | EA GAMES | 4 | |
7 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 5 | |
8 | MINECRAFT: XBOX 360 EDITION | MICROSOFT | 6 | |
9 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT | 8 | |
10 | CASTLEVANIA: LORDS OF SHADOW 2 | KONAMI | - | |
11 | GRAND THEFT AUTO V | ROCKSTAR | 7 | |
12 | RAYMAN LEGENDS | UBISOFT | 10 | |
13 | TALES OF SYMPHONIA: CHRONICLES | BANDAI NAMCO GAMES | - | |
14 | NEED FOR SPEED: RIVALS | EA GAMES | 12 | |
15 | GRAN TURISMO 6 | SONY COMPUTER ENT. | 16 | |
16 | DONKEY KONG COUNTRY: TROPICAL FREEZE | NINTENDO | 9 | |
17 | ALIENS: COLONIAL MARINES | SEGA | 19 | |
18 | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 17 | |
19 | WWE 2K14 | 2K SPORTS | 14 | |
20 | LEGO STAR WARS: THE COMPLETE SAGA | XBOX 360 CLASSICS | 18 |
< previous week |
These charts cannot be reproduced either in print or online without obtaining permission from Ukie. If you wish to reproduce the charts in print or online, please contact david.smith@ukie.org.uk for the appropriate license.